 |
|
|
Selection summary: 8 segments, 6 strains, 5 species, 3 genera
|
|
Available tablesTwo-Component Systems Predictions by profile HMM
| Row | Organism Click to show species | Sub-strain | Segment Click to show segment | Size(bp)
| HisKA Proteins | RRreciever Proteins | Reference

|
| |
  | |
|
  |   |   |   |
| 1 | Borrelia burgdorferi Strain: B31 | | Main lin | 910,724 bp | 2 predicted | 6 predicted | Nature. 1997 Dec 11, 390(6660):580-6 1997 Dec 11 [Abstract] | [PubMed] | [NCBI Entrez] |
| 2 | Borrelia garinii Strain: PBi | | Main lin | 904,246 bp | 2 predicted | 6 predicted | Nucleic Acids Res. 2004 Nov 16, 32(20):6038-46. Print 2004 2004 Nov 16 [Abstract] | [PubMed] | [NCBI Entrez] |
| 3 | Leptospira interrogans Strain: 56601 | | Chr 1 cir | 4,332,241 bp | 33 predicted | 36 predicted | Nature. 2003 Apr 24, 422(6934):888-93 2003 Apr 24 [Abstract] | [PubMed] | [NCBI Entrez] |
Chr 2 cir | 358,943 bp | 3 predicted | 3 predicted | Nature. 2003 Apr 24, 422(6934):888-93 2003 Apr 24 [Abstract] | [PubMed] | [NCBI Entrez] |
| 4 | Leptospira interrogans Strain: FiocruzL1130 | | Chr 1 cir | 4,277,185 bp | 32 predicted | 37 predicted | J Bacteriol. 2004 Apr, 186(7):2164-72 2004 Apr [Abstract] | [PubMed] | [NCBI Entrez] |
Chr 2 cir | 350,181 bp | 3 predicted | 3 predicted | J Bacteriol. 2004 Apr, 186(7):2164-72 2004 Apr [Abstract] | [PubMed] | [NCBI Entrez] |
| 5 | Treponema denticola Strain: ATCC35405 | | Main cir | 2,843,201 bp | 5 predicted | 11 predicted | Proc Natl Acad Sci U S A. 2004 Apr 13, 101(15):5646-51. Epub 2004 Apr 2 2004 Apr 13 [Abstract] | [PubMed] | [NCBI Entrez] |
| 6 | Treponema pallidum Strain: Nichols | | Main cir | 1,138,011 bp | 0 predicted | 3 predicted | Science. 1998 Jul 17, 281(5375):375-88 1998 Jul 17 [Abstract] | [PubMed] | [NCBI Entrez] |
|
|
CORRESPONDENCE:
|
|
This file is last modified Thursday 1st of June 2006 16:58:48 GMTGenome Atlas Database Tables has been accessed 1,934,954 times since 2004-03-23 14:56:50Genome Atlas Database Tables (Two-Component Systems) has been accessed 98,298 times since 2005-11-21 16:06:37Total hits for all Bacteria related pages has been accessed 58,813,403 times since 2004-03-23 14:47:10 |
|
|