 |
|
|
Selection summary: 8 segments, 6 strains, 5 species, 3 genera
|
|
Available tablesSigma Factor Predictions by profile HMM
| Row | Size(bp)
| Organism Click to show species | Sub-strain | Segment Click to show segment | Sigma 54 Factors | Sigma 70 Factors | ECF Factors | Reference

|
| |
  |   | |
|
  |   |   |   |
| 1 | 350,181 bp | Leptospira interrogans Strain: FiocruzL1130 | | Chr 2 cir | N/A | N/A | 1 predicted | J Bacteriol. 2004 Apr, 186(7):2164-72 2004 Apr [Abstract] | [PubMed] | [NCBI Entrez] |
| 2 | 358,943 bp | Leptospira interrogans Strain: 56601 | | Chr 2 cir | N/A | N/A | 1 predicted | Nature. 2003 Apr 24, 422(6934):888-93 2003 Apr 24 [Abstract] | [PubMed] | [NCBI Entrez] |
| 3 | 904,246 bp | Borrelia garinii Strain: PBi | | Main lin | 1 predicted | 2 predicted | N/A | Nucleic Acids Res. 2004 Nov 16, 32(20):6038-46. Print 2004 2004 Nov 16 [Abstract] | [PubMed] | [NCBI Entrez] |
| 4 | 910,724 bp | Borrelia burgdorferi Strain: B31 | | Main lin | 1 predicted | 2 predicted | N/A | Nature. 1997 Dec 11, 390(6660):580-6 1997 Dec 11 [Abstract] | [PubMed] | [NCBI Entrez] |
| 5 | 1,138,011 bp | Treponema pallidum Strain: Nichols | | Main cir | 1 predicted | 3 predicted | 1 predicted | Science. 1998 Jul 17, 281(5375):375-88 1998 Jul 17 [Abstract] | [PubMed] | [NCBI Entrez] |
| 6 | 2,843,201 bp | Treponema denticola Strain: ATCC35405 | | Main cir | 1 predicted | 4 predicted | 2 predicted | Proc Natl Acad Sci U S A. 2004 Apr 13, 101(15):5646-51. Epub 2004 Apr 2 2004 Apr 13 [Abstract] | [PubMed] | [NCBI Entrez] |
| 7 | 4,277,185 bp | Leptospira interrogans Strain: FiocruzL1130 | | Chr 1 cir | 1 predicted | 2 predicted | 9 predicted | J Bacteriol. 2004 Apr, 186(7):2164-72 2004 Apr [Abstract] | [PubMed] | [NCBI Entrez] |
| 8 | 4,332,241 bp | Leptospira interrogans Strain: 56601 | | Chr 1 cir | 1 predicted | 2 predicted | 8 predicted | Nature. 2003 Apr 24, 422(6934):888-93 2003 Apr 24 [Abstract] | [PubMed] | [NCBI Entrez] |
|
|
CORRESPONDENCE:
|
|
This file is last modified Thursday 1st of June 2006 16:58:48 GMTGenome Atlas Database Tables has been accessed 1,935,446 times since 2004-03-23 14:56:50Genome Atlas Database Tables (Sigma Factors) has been accessed 117,695 times since 2004-03-24 14:58:58Total hits for all Bacteria related pages has been accessed 58,859,889 times since 2004-03-23 14:47:10 |
|
|