
| Organism | Kingdom:Group | Size | Released | |
|---|---|---|---|---|
| Bacillus pseudofirmus OF4 | Bac: Firmicutes | 3,964,026 | 2010-02-05 | |
| cyanobacterium UCYN -A | Bac: Cyanobacteria | 1,443,806 | 2010-01-28 | |
| Sulfolobus islandicus L.D.8.5 | Arc: Crenarchaeota | 2,748,647 | 2010-01-22 | |
| Listeria monocytogenes | Bac: Firmicutes | 3,032,288 | 2010-01-20 | |
| Listeria monocytogenes 08-5923 | Bac: Firmicutes | 2,999,054 | 2010-01-20 |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |