
| Organism | Kingdom:Group | Size | Released | |
|---|---|---|---|---|
| Bacillus anthracis CI | Bac: Firmicutes | 290,595 | 2010-07-09 | |
| Lactobacillus salivarius CECT 5713 | Bac: Firmicutes | 0 | 2010-07-07 | |
| Herbaspirillum seropedicae SmR1 | Bac: Betaproteobacteria | 0 | 2010-07-02 | |
| Lactococcus lactis subsp. cremoris NZ9000 | Bac: Firmicutes | 0 | 2010-07-02 | |
| Lactobacillus fermentum CECT 5716 | Bac: Firmicutes | 2,100,449 | 2010-06-29 |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |