
| Organism | Kingdom:Group | Size | Released | |
|---|---|---|---|---|
| Sebaldella termitidis ATCC 33386 | Bac: Fusobacteria | 4,486,650 | 2009-11-18 | |
| Streptobacillus moniliformis DSM 12112 | Bac: Fusobacteria | 1,673,280 | 2009-11-16 | |
| Mycoplasma hominis | Bac: Other Bacteria | 665,445 | 2009-11-16 | |
| Edwardsiella tarda EIB202 | Bac: Gammaproteobacteria | 3,804,166 | 2009-11-13 | |
| Lactobacillus johnsonii FI9785 | Bac: Firmicutes | 1,781,645 | 2009-11-04 |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |