Supplementary Table 1 | |
Listing of all proteins in the 15 top scoring complexes | |
RNAse P | |
Protein description | Accessions |
Ribonuclease P protein subunit p38 (EC 3.1.26.5) (RNaseP protein p38). (Homo sapiens) | NP_006405 Q80UU2 ENSMUSP00000050992 ENSGALP00000014282 ENSRNOP00000022129 ENSDARP00000004897 SINFRUP00000161090 ENSPTRP00000003925) |
Ribonuclease P protein subunit p29 (EC 3.1.26.5) (hPOP4). (Homo sapiens) | NP_006618 POP4_YEAST ENSMUSP00000032585 Q9XVT1 CG8038-PA ENSP00000221770 ENSGALP00000007088 Q9ZW76 ENSRNOP00000020474 ENSPTRP00000018461 RNP1_SCHPO ENSCBRP00000006754 ENSDARP00000024490 ENSANGP00000014077) |
Processing of 1, ribonuclease P/MRP subunit. (Homo sapiens) | NP_055844 O22903 Q9W4A7 YPD9_CAEEL Q8K205) |
RPP25 protein (RNase P protein subunit p25). (Homo sapiens) | Q9BUL9 Q9NX88 Q91WE3 ENSPTRP00000012475 CG9422-PA ENSRNOP00000025408 ENSGALP00000022814 ENSP00000297613 Q9LNU5 ENSANGP00000016002) |
60S ribosomal subunit | |
Protein description | Accessions |
60S ribosomal protein L9. (Homo sapiens) | NP_000652 ENSGALP00000000205 ENSCBRP00000009203 ENSRNOP00000029899 RL9B_YEAST RL9_CAEEL SINFRUP00000142417 RL9_ARATH ENSMUSP00000067668 RL9A_SCHPO Q8LCC2 RL9A_YEAST CG6141-PA ENSDARP00000027282 ENSANGP00000011018 Q9SZX9 ENSMUSP00000057773 ENSRNOP00000034928 ENSMUSP00000031098 ENSMUSP00000069046 ENSMUSP00000067206) |
40S ribosomal protein S6 (Phosphoprotein NP33). (Homo sapiens) | NP_001001 ENSDARP00000011148 CG10944-PC SINFRUP00000141607 ENSRNOP00000010383 ENSANGP00000011100 RS6A_SCHPO Q8N6Z7 ENSCBRP00000002338 Q96DV6 Q9NEN6 O81777 RS6_YEAST RS6B_SCHPO ENSMUSP00000057420 ENSPTRP00000035586 Q8BT09 ENSMUSP00000050003 RS6_DROME O48549 ENSGALP00000024283 ENSMUSP00000054386 ENSMUSP00000064160 ENSMUSP00000049954) |
60S ribosomal protein L27. (Homo sapiens) | P08526 ENSP00000342266 Q9CSM4 C53H9.1 ENSCBRP00000003728 ENSANGP00000028538 Q9SKX8 ENSDARP00000018737 SINFRUP00000137482 Q9VBN5 RL27_YEAST R27B_SCHPO Q9LIE0 ENSMUSP00000057502 ENSRNOP00000001339 RL27_ARATH R27A_SCHPO ENSMUSP00000052487) |
60S ribosomal protein L13 (Breast basic conserved protein 1) (OK/SW-cl.46). (Homo sapiens) | P26373 R13A_YEAST R13B_YEAST ENSPTRP00000014462 ENSMUSP00000052683 ENSANGP00000018501 ENSRNOP00000020635 Q9FF90 RL13_SCHPO ENSGALP00000009960 CG4651-PA RL13_CAEEL ENSP00000307889 SINFRUP00000141578 ENSCBRP00000011728 RL13_MOUSE RL13_ARATH ENSRNOP00000037074 ENSRNOP00000020701 ENSMUSP00000067088 Q8LFC4) |
60S ribosomal protein L10 (QM protein) (Tumor suppressor QM) (Lamininreceptor homolog). (Homo sapiens) | P27635 Q8TDA5 ENSDARP00000009442 Q93W22 RL10_YEAST RL10_CAEEL ENSCBRP00000000736 Q93VT9 ENSP00000339021 CG17521-PA SINFRUP00000144352 ENSANGP00000014921 ENSMUSP00000008826 RL1A_SCHPO RL1B_SCHPO RL10_MOUSE ENSANGP00000023750 RL10_ARATH ENSPTRP00000010698 ENSMUSP00000063914 ENSMUSP00000065634 ENSMUSP00000002030 ENSMUSP00000061552) |
60S ribosomal protein L12. (Bos taurus) | P30050 SINFRUP00000142732 RL12_SCHPO CG3195-PC ENSMUSP00000054935 RL12_YEAST ENSDARP00000009096 ENSRNOP00000013541 ENSGALP00000014298 ENSANGP00000019214 Q9FF52 JC8.3a ENSCBRP00000005665 ENSRNOP00000029360 ENSMUSP00000059181 ENSRNOP00000021725 Q9LFH5 ENSRNOP00000038140 ENSRNOP00000029763 ENSMUSP00000048975 RL12_ARATH) |
60S ribosomal protein L21. (Homo sapiens) | P46778 C14B9.7 ENSANGP00000014054 ENSRNOP00000001265 ENSDARP00000016158 ENSP00000346003 CG12775-PA RL21_CAEEL SINFRUP00000158461 R21A_SCHPO R21A_YEAST R21B_SCHPO Q9FDZ9 RL21_ARATH R21B_YEAST ENSGALP00000027571 ENSP00000294823 ENSCBRP00000014690 ENSMUSP00000067211 ENSMUSP00000063288 ENSRNOP00000013309 ENSRNOP00000020774 ENSRNOP00000022850 ENSRNOP00000004397 RL21_MOUSE ENSMUSP00000067302 ENSMUSP00000049914 ENSRNOP00000014422 ENSMUSP00000062952 ENSMUSP00000070628 ENSRNOP00000033254 ENSMUSP00000068421 ENSMUSP00000065599 ENSMUSP00000059911 ENSRNOP00000038155) |
60S ribosomal protein L18. (Homo sapiens) | Q07020 SINFRUP00000138747 Y45F10D.12 ENSANGP00000010955 RL18_SCHPO Q8TFH1 ENSMUSP00000000012 RL18_ARATH ENSRNOP00000028555 RL18_YEAST ENSDARP00000021373 RL18_MOUSE ENSP00000084795 ENSCBRP00000004945 CG8615-PA Q940B0 ENSMUSP00000053486) |
60S ribosomal protein L15. (Homo sapiens) | NP_013129 ENSCBRP00000000772 RL15_SCHPO Q9US22 ENSP00000274685 ENSP00000309334 ENSANGP00000026442 ENSGALP00000018397 ENSMUSP00000050606 ENSMUSP00000053791 SINFRUP00000128118) |
40S ribosomal protein S8 (S14) (YS9) (RP19). (Saccharomyces cerevisiae) | NP_009481 ENSMUSP00000069722 ENSGALP00000016447 ENSMUSP00000016864 ENSMUSP00000070384 ENSCBRP00000009061 Q93VG5 ENSP00000271105 ENSANGP00000014951 ENSMUSP00000065315 ENSRNOP00000025796 RS8B_SCHPO ENSDARP00000007999 ENSMUSP00000062904 SINFRUP00000159588 RS8A_SCHPO) |
60S ribosomal protein L30 (YL32) (RP73). (Saccharomyces cerevisiae) | NP_011485 ENSP00000287038 ENSMUSP00000051122 ENSANGP00000018909 ENSMUSP00000063370 ENSMUSP00000055336 ENSDARP00000009443 ENSMUSP00000058672 ENSMUSP00000050611 R30B_SCHPO SINFRUP00000140275 ENSGALP00000013355 ENSMUSP00000061615 ENSCBRP00000004965 RL30_ARATH) |
Ribosome biogenesis (pre-60S) | |
Protein description | Accessions |
DEAD-box protein 54 (EC 3.6.1.-) (ATP-dependent RNA helicase DP97). (Homo sapiens) | ENSP00000304072 ENSPTRP00000009302 CG32344-PA ENSCBRP00000013649 O49289 ENSANGP00000019143 Q95XS9 ENSRNOP00000001859 ENSP00000304072 Q8K4L0 ENSGALP00000012094 ENSDARP00000017797 DBPA_YEAST ENSMUSP00000031598 Q8CD39 SINFRUP00000155902 YA47_SCHPO Q8CD14) |
NNP-1 protein (Novel nuclear protein 1) (Nucleolar protein Nop52)(Nop52) (D21S2056E). (Homo sapiens) | NP_003674 ENSPTRP00000024033 SINFRUP00000145921 NNP1_DROME Q9Y7M6 ENSCBRP00000007197 YXX7_CAEEL ENSMUSP00000058785 ENSDARP00000033465 Q8RY12 ENSP00000291561 NNP1_MOUSE ENSANGP00000010288 RRP1_YEAST ENSRNOP00000001597 ENSPTRP00000024024 ENSGALP00000002213) |
Probable ATP-dependent 61 kDa nucleolar RNA helicase (EC 3.6.1.-)(DEAD-box protein 56) (DEAD-box protein 21). (Homo sapiens) | NP_061955 C24H12.4a DBP9_YEAST ENSANGP00000027746 ENSCBRP00000012426 ENSMUSP00000004507 ENSPTRP00000032712 DX56_MOUSE Q8BK66 Q9SW44 ENSDARP00000017744 Q9VRI0 O60080 SINFRUP00000160753 ENSRNOP00000006642 ENSP00000258772) |
MKI67 (FHA domain) interacting nucleolar phosphoprotein. (Homo sapiens) | NP_115766 Q9BYG3 ENSRNOP00000036523 ENSPTRP00000021260 O74978 Q22135 CG6937-PA ENSCBRP00000003048 ENSMUSP00000027626 Q9LZ65 ENSGALP00000019016 ENSDARP00000005324 YNL0_YEAST SINFRUP00000159266 Q8BVL4) |
Pescadillo homolog 1. (Homo sapiens) | O00541 ENSGALP00000012605 ENSMUSP00000020705 SINFRUP00000173339 Q9VL96 R13A5.12 ENSCBRP00000009204 PESC_SCHPO PESC_YEAST ENSRNOP00000005996 Q9LYK7 ENSPTRP00000024541 ENSDARP00000026992 ENSANGP00000011185) |
Nuclear valosin-containing protein-like (Nuclear VCP-like protein)(NVLp). (Homo sapiens) | O15381 RUVB_ECOLI C48C_ARATH SINFRUP00000130725 Q9NAG4 NVL_MOUSE ENSMUSP00000027797 ENSCBRP00000001325 O14325 Q9U8K0 YL34_YEAST ENSRNOP00000004927 ENSDARP00000032193 ENSPTRP00000003393 ENSGALP00000015159 ENSP00000274008 Q46766 CG8571-PA NP_010157 ENSCBRP00000007001 ENSMUSP00000030164 ENSRNOP00000014504 O76279 ENSP00000344091 ENSGALP00000003089 CG2331-PA Q8CEG4 ENSANGP00000022801 ENSDARP00000014132 ENSPTRP00000035750 TER1_CAEEL TERA_MOUSE SINFRUP00000148416 Q8BSR6 CC48_SCHPO C48E_ARATH NP_014070 ENSPTRP00000031062 Q8WYQ2 PEX6_HUMAN PEX6_SCHPO O16270 ENSMUSP00000002840 Q99LC9 Q9SA70 CG30019-PA SINFRUP00000152384 ENSGALP00000013944 ENSRNOP00000022582 ENSANGP00000018134) |
TGF beta-inducible nuclear protein 1 (Hairy cell leukemia protein 1)(HUSSY-29). (Homo sapiens) | O95478 W09C5.1 CG5277-PA Q9UU79 ENSDARP00000003036 YEV6_YEAST ENSANGP00000023534 ENSGALP00000024059 Q9FNH2 SINFRUP00000155317 TIP1_MOUSE ENSCBRP00000000373 ENSMUSP00000062364 ENSRNOP00000022138) |
CCAAT/enhancer binding protein zeta (CCAAT-box-binding transcriptionfactor) (CCAAT-binding factor) (CBF). (Homo sapiens) | Q03701 ENSCBRP00000010501 SINFRUP00000131304 ENSANGP00000014065 CG7839-PA CBF_MOUSE Q8MSS0 YEK9_SCHPO ENSPTRP00000020326 F23B12.7 ENSGALP00000017234 MK21_YEAST Q9C9E2 ENSP00000234170 ENSDARP00000007958 ENSMUSP00000024885 ENSRNOP00000006824) |
Nucleolar GTP-binding protein 2 (Autoantigen NGP-1). (Homo sapiens) | Q13823 Q9C923 Q9XXN4 ENSCBRP00000009907 ENSPTRP00000000969 P70410 SINFRUP00000136784 ENSDARP00000015900 Q9V844 O14236 ENSRNOP00000012702 ENSGALP00000003063 YN8U_YEAST ENSMUSP00000030684 Q8BIF8 Q99LH1) |
FtsJ homolog 3. (Homo sapiens) | Q8IY81 SINFRUP00000148673 Q9N5N9 ENSMUSP00000021048 CG8939-PA ENSDARP00000002086 SPB1_YEAST PMT2_SCHPO ENSRNOP00000013295 Q9SW10 ENSANGP00000026202 ENSGALP00000000441 ENSPTRP00000016175 Q8WXX1 ENSCBRP00000005108 ENSP00000337518 Q8VZJ4 Q921I7) |
DEAD (Asp-Glu-Ala-Asp) box polypeptide 55. (Homo sapiens) | Q8NHQ9 O74764 CG9630-PA ENSDARP00000020323 Q9FLB0 Q810A4 ENSANGP00000009871 ENSRNOP00000001387 YOQ2_CAEEL ENSCBRP00000007452 SPB4_YEAST ENSPTRP00000009525 ENSGALP00000005215 ENSP00000238146 SINFRUP00000136408 Q9C9H4 Q8GXD6) |
AD24 (Chromosome 10 open reading frame 117). (Homo sapiens) | Q8WTT2 Q07896 ENSMUSP00000025963 Q9VI82 ENSANGP00000023490 C37H5.5 ENSRNOP00000019056 SINFRUP00000155643 O64537 YOO3_SCHPO Q8VI84 ENSPTRP00000004844 ENSGALP00000010528 ENSDARP00000004350 ENSCBRP00000000546) |
RNA processing factor 1 (RPF1). (Homo sapiens) | Q8WXZ8 ENSDARP00000026391 ENSANGP00000006009 Q9H9Y2 F44G4.1 Q9VKB4 ENSRNOP00000021705 ENSCBRP00000006829 RPF1_YEAST Q7TND5 O82589 SINFRUP00000148590 YDS4_SCHPO ENSGALP00000014284) |
Probable ATP-dependent RNA helicase DDX27 (DEAD-box protein 27)(HSPC259) (PP3241). (Homo sapiens) | Q96GQ7 YAJ3_SCHPO CG2173-PA ENSGALP00000011283 ENSMUSP00000018143 ENSCBRP00000004276 Q95XM9 ENSPTRP00000023399 ENSANGP00000003952 Q9ZRZ8 DD27_MOUSE DRS1_YEAST ENSRNOP00000010806 SINFRUP00000138387 ENSDARP00000030723 SRMB_ECOLI DBP1_YEAST) |
Probable rRNA processing protein EBP2 (EBNA1 binding protein 2)(Nucleolar protein p40). (Homo sapiens) | Q99848 EBP2_SCHPO ENSDARP00000018146 EBP2_DROME C18A3.3 EBP2_ARATH ENSRNOP00000009314 ENSPTRP00000001079 ENSGALP00000014708 ENSANGP00000011380 ENSMUSP00000030501 ENSCBRP00000006501 SINFRUP00000143162 EBP2_YEAST ENSP00000236051) |
mRNA turnover protein 4 homolog. (Homo sapiens) | Q9BPV9 Q19302 SINFRUP00000164023 ENSMUSP00000030513 ENSANGP00000021519 Q96SS6 Q94AK8 ENSGALP00000006350 CG1381-PA Q9UKD2 ENSRNOP00000024326 YKA9_YEAST ENSPTRP00000000463 Q9USZ6 ENSDARP00000002982) |
Hypothetical protein FLJ10498. (Homo sapiens) | Q9NVU7 Q9NEU2 Q80UZ2 Q9V536 Q9SAE9 YG58_YEAST Q8CDL7 YBLE_SCHPO ENSPTRP00000027804 ENSCBRP00000000946 ENSANGP00000013143 ENSDARP00000015699 ENSRNOP00000035588 ENSGALP00000018803 SINFRUP00000161010) |
60S ribosome subunit biogenesis protein NIP7 homolog (KD93) (CGI-37)(HSPC031/HSPC180) (OK/SW-cl.76/OK/SW-cl.78). (Homo sapiens) | Q9Y221 ENSANGP00000001317 Q9CXK8 Q9VC28 C43E11.9 O59788 ENSGALP00000000921 ENSRNOP00000027653 SINFRUP00000143271 O23428 NIP7_YEAST ENSCBRP00000013222 Q9D1B4) |
Ribosome biogenesis (mostly pre-40S) | |
Protein description | Accessions |
Guanine nucleotide-binding protein beta subunit 2-like 1 (Receptor ofactivated protein kinase C 1) (RACK1) (Receptor for activated Ckinase) (p205) (12-3). (Mus musculus) | P25388 ENSMUSP00000020640 GBLP_YEAST CG7111-PA K04D7.1 SINFRUP00000164680 ENSP00000274821 ENSPTRP00000030154 GBLP_SCHPO ENSRNOP00000003334 ENSANGP00000012560 ENSDARP00000021134 GBLP_CAEEL ENSCBRP00000007165 Q9LV28 GBLP_ARATH Q9C4Z6) |
Protein C14orf120. (Homo sapiens) | Q8NEJ9 ENSRNOP00000024337 ENSMUSP00000022815 C48E7.3 SINFRUP00000132774 ENSPTRP00000010485 ENSDARP00000020054 YA36_SCHPO Q93ZQ9 LCP5_YEAST CG11030-PA ENSANGP00000026419 ENSCBRP00000014295 Q8IGY8 Q8CIJ2 Q9Y400 ENSMUSP00000064388) |
Putatative 28 kDa protein (RNA-binding protein LOC56902). (Homo sapiens) | Q9NRX1 Q99216 ENSRNOP00000007824 ENSCBRP00000002062 O18216 Q9LTU6 Q9VR89 ENSDARP00000004926 ENSGALP00000014788 ENSMUSP00000020317 ENSANGP00000011294 ENSPTRP00000020608 O14044) |
Probable dimethyladenosine transferase (EC 2.1.1.-) (S-adenosylmethionine-6-N,N-adenosyl(rRNA) dimethyltransferase) (18SrRNA dimethylase) (HUSSY-05). (Homo sapiens) | Q9UNQ2 ENSDARP00000019455 E02H1.1 DIMH_MOUSE O22268 ENSCBRP00000002271 DIM1_SCHPO DIMH_DROME DIM1_YEAST ENSRNOP00000018527 SINFRUP00000151220 ENSANGP00000016944 ENSGALP00000022156 KSGA_ECOLI) |
RNA polymerase II initiation regulation | |
Protein description | Accessions |
Cell division protein kinase 9 (EC 2.7.1.37) (Serine/threonine-proteinkinase PITALRE) (C-2K). (Homo sapiens) | P50750 SINFRUP00000158005 ENSPTRP00000036573 Q99J95 CG5179-PA CDK9_SCHPO ENSGALP00000008078 H25P06.2b ENSDARP00000008592 ENSANGP00000020806 ENSCBRP00000003593) |
Transcription initiation factor IIB (General transcription factorTFIIB) (S300-II). (Homo sapiens) | Q00403 TF2B_SCHPO ENSPTRP00000001610 W03F9.5 ENSANGP00000020059 ENSCBRP00000010943 ENSMUSP00000029938 TF2B_YEAST TF2B_DROME TFB1_ARATH ENSDARP00000009188 TFB2_ARATH TF2B_MOUSE ENSGALP00000010001 SINFRUP00000135590) |
Transcription elongation factor B polypeptide 2 (RNA polymerase IItranscription factor SIII subunit B) (SIII p18) (Elongin B) (EloB)(Elongin 18 kDa subunit). (Homo sapiens) | NP_009039 ENSRNOP00000006892 ENSANGP00000016615 Q9XWU4 CG4204-PA ELOB_MOUSE ENSPTRP00000013091 ENSDARP00000015496 SINFRUP00000162159 ENSP00000262306) |
Ribosome biogenesis (pre-60S) | |
Protein description | Accessions |
Structure-specific recognition protein 1 (SSRP1) (Recombination signalsequence recognition protein) (T160) (Chromatin-specific transcriptionelongation factor 80 kDa subunit) (FACT 80 kDa subunit). (Homo sapiens) | NP_003137 ENSMUSP00000028463 SINFRUP00000166989 Q86NM5 SSRP_MOUSE SSRP_DROME O94529 YMG9_YEAST T20B12.8 ENSPTRP00000006312 ENSGALP00000012145 ENSCBRP00000009869 ENSANGP00000009009 ENSDARP00000014032 ENSRNOP00000012022 SSRP_ARATH Q8CGA6 ENSCBRP00000008886) |
Proliferating-cell nucleolar antigen p120 (Proliferation-associatednucleolar protein p120). (Homo sapiens) | NP_006161 Q8VYM6 Q9TYV5 ENSP00000313272 O94268 CG8545-PA ENSRNOP00000024938 ENSDARP00000032035 ENSPTRP00000007827 Q922K7 NOP2_YEAST SINFRUP00000156109 ENSGALP00000023281 ENSMUSP00000047123 ENSCBRP00000012429 YEBU_ECOLI Q9FG73) |
RNA binding motif protein 28 (Homo sapiens) | NP_060547 ENSPTRP00000033659 ENSDARP00000033858 SINFRUP00000132543 Q9W124 ENSANGP00000021189 Q96CV3 O74400 R05H10.2 ENSRNOP00000007777 ENSMUSP00000007993 NOP4_YEAST Q8CGC6 Q9SJT4 ENSDARP00000034794) |
Probable RNA-binding protein KIAA0117 (HAL845). (Homo sapiens) | P42696 Q8C5L7 F11A10.7 Q9LUK6 CG12288-PA ENSGALP00000023110 ENSPTRP00000003596 ENSRNOP00000034453 Q8LCE5 ENSCBRP00000008250 YDR6_SCHPO Q8MSG1 ENSANGP00000024370 ENSP00000345961 Q08208 SINFRUP00000146475 ENSDARP00000039403 ENSRNOP00000027145) |
Eukaryotic translation initiation factor 6 (eIF-6) (B4 integrininteractor) (CAB) (p27(BBP)) (B(2)GCN homolog) (OK/SW-cl.27). (Homo sapiens) | P56537 ENSMUSP00000029142 SINFRUP00000146339 ENSRNOP00000010911 ENSANGP00000017466 IF6_MOUSE ENSDARP00000015326 Q9M060 IF6_YEAST C47B2.5 CG17611-PA IF6_SCHPO ENSGALP00000002796 ENSCBRP00000004717 Q9R071) |
Periodic tryptophan protein 1 homolog (Keratinocyte protein IEF SSP9502). (Homo sapiens) | Q13610 PWP1_YEAST ENSGALP00000020588 Q8SY06 ENSDARP00000003237 Q93VS5 SINFRUP00000133614 ENSRNOP00000007549 ENSMUSP00000001836 Q9V5R0 Q9NAQ2 Q9D6T6 Q9P775 ENSANGP00000028823 ENSCBRP00000002874 Q9BV37) |
Ribosome biogenesis protein BOP1 (Block of proliferation 1 protein). (Homo sapiens) | Q14137 SINFRUP00000138968 CG5033-PA Y48B6A.1 YMT9_YEAST P97452 ENSPTRP00000035389 Q91X31 Q9SIY9 ENSANGP00000007563 ENSRNOP00000025133 ENSDARP00000011331 O74399 ENSMUSP00000023217 ENSPTRP00000035390) |
RRP5 protein homolog (Programmed cell death protein 11). (Homo sapiens) | Q14690 ENSDARP00000027151 ENSPTRP00000005127 CG5728-PA C16A3.3 RRP5_YEAST Q9WTU7 ENSCBRP00000008533 SINFRUP00000134892 ENSRNOP00000027512 ENSANGP00000011318 Q9LHM6 ENSMUSP00000006603 ENSP00000278073 ENSGALP00000013431 O74835 ENSMUSP00000066333 Q7TPE2 ENSRNOP00000027521) |
Suppressor of SWI4 1 homolog (Ssf-1) (Peter Pan homolog). (Homo sapiens) | Q9NQ55 PPAN_ARATH Q8BYM4 O44991 SSF1_YEAST SSF1_MOUSE SSF2_YEAST PPAN_DROME SINFRUP00000155722 ENSANGP00000012208 ENSDARP00000038241 ENSRNOP00000027974 ENSP00000340201 ENSPTRP00000017816 ENSCBRP00000007623 YDD3_SCHPO) |
Hypothetical protein FLJ10613. (Homo sapiens) | Q9NVN8 ENSDARP00000005405 Q8MT06 ENSMUSP00000026297 ENSP00000296301 ENSCBRP00000003206 ENSRNOP00000003397 YEJ6_YEAST SINFRUP00000164824 CG3983-PB O74791 K01C8.9 ENSPTRP00000037699 Q96SV6 ENSANGP00000012225 ENSPTRP00000025929 ENSMUSP00000047119 ENSGALP00000002453 ENSRNOP00000035860) |
ATP-dependent RNA helicase DDX18 (EC 3.6.1.-) (DEAD-box protein 18)(Myc-regulated DEAD-box protein) (MrDb). (Homo sapiens) | Q9NVP1 YAK2_SCHPO CG6375-PB SINFRUP00000136232 ENSMUSP00000001724 HAS1_YEAST ENSGALP00000019814 Q9LIH9 O61815 ENSRNOP00000038728 Q8BVZ2 Q9D2E0 ENSANGP00000013137 ENSCBRP00000013194 ENSPTRP00000021219 O49530) |
Chromatin-specific transcription elongation factor FACT 140 kDasubunit. (Homo sapiens) | Q9Y5B9 SINFRUP00000160699 CG1828-PA ENSANGP00000013171 ENSRNOP00000016288 Q86SB9 Q920B9 Q9N5R9 O94267 ENSCBRP00000013259 CC68_YEAST O82491 ENSMUSP00000042283 Q7YTY1 ENSPTRP00000010390) |
Protein disulfide-isomerase precursor (EC 5.3.4.1) (PDI) (Prolyl 4-hydroxylase beta subunit) (Cellular thyroid hormone binding protein)(p55). (Homo sapiens) | NP_009887 ENSCBRP00000003515 SINFRUP00000138309 PDA4_MOUSE ENSANGP00000026077 ENSRNOP00000008728 PDI2_CAEEL ENSDARP00000023877 PDI2_ARATH Q8BMT8 ENSGALP00000020268 PDI1_SCHPO ENSMUSP00000026935 ENSPTRP00000016636 ENSP00000344468 PDI_DROME ENSP00000327801) |
DNA repair | |
Protein description | Accessions |
DNA-repair protein XRCC1. (Homo sapiens) | P18887 ENSP00000262887 ENSDARP00000023168 ENSANGP00000010579 ENSPTRP00000019037 ENSGALP00000028134 XRC1_MOUSE Q9FT82 SINFRUP00000147372 Q7TNQ5 ENSRNOP00000027057) |
Bifunctional polynucleotide phosphatase/kinase (Polynucleotide kinase-3-phosphatase) (DNA 5-kinase/3-phosphatase) [Includes:Polynucleotide 3-phosphatase (EC 3.1.3.32) (2(3)-polynucleotidase) | Q9P1V2 PNK1_SCHPO F21D5.5 ENSDARP00000010492 Q9UNF8 ENSMUSP00000003044 CG9601-PA ENSPTRP00000019441 Q9JLV6 SINFRUP00000162379 ENSRNOP00000027531 Q9UKU8 Q8MZ20 ENSANGP00000009138 ENSCBRP00000011506) |
DNA polymerase beta (EC 2.7.7.7) (EC 4.2.99.-). (Homo sapiens) | NP_002681 DPOL_HUMAN ENSGALP00000005963 SINFRUP00000154971 Q9FNY4 ENSMUSP00000033938 ENSDARP00000017489 DPO4_YEAST ENSRNOP00000026039) |
DNA ligase III (EC 6.5.1.1) (Polydeoxyribonucleotide synthase [ATP]). (Homo sapiens) | NP_039269 Q8MZC0 ENSDARP00000026523 DNL3_MOUSE CG17227-PA ENSRNOP00000030478 ENSGALP00000003593 ENSMUSP00000021039 ENSPTRP00000015364) |
Spliceosome | |
Protein description | Accessions |
LUC7-like 2 (Homo sapiens) | NP_057103 YP68_CAEEL ENSGALP00000019318 ENSRNOP00000008557 ENSANGP00000018276 ENSPTRP00000033841 Q9NQ29 ENSP00000293872 ENSCBRP00000012928 Q9VVI1 Q9USM4 ENSDARP00000014640 ENSMUSP00000050619 Q07508 Q9CWM1 Q940U9) |
PRP8 protein. (Homo sapiens) | O14547 C50C3.6 PRP8_YEAST Q9V664 ENSRNOP00000005016 ENSMUSP00000018449 SINFRUP00000144274 ENSPTRP00000014557 ENSDARP00000004036 ENSP00000304350 ENSGALP00000004642 O14187 ENSCBRP00000014703 Q9SSD2 ENSANGP00000005722 Q99PV0) |
U4/U6 small nuclear ribonucleoprotein Prp4 (U4/U6 snRNP 60 kDaprotein) (WD splicing factor Prp4) (hPrp4). (Homo sapiens) | O43172 Q93339 ENSCBRP00000013106 PRP4_YEAST Q7Y1Z3 ENSPTRP00000036339 Q9VVI0 ENSMUSP00000000472 ENSDARP00000003393 ENSANGP00000019389 ENSGALP00000014372 SINFRUP00000153743 PRP4_ARATH ENSRNOP00000019910 Q9UTC7 Q9DAW6 Q8BTJ0) |
U4/U6 small nuclear ribonucleoprotein Prp3 (Pre-mRNA splicing factor3) (U4/U6 snRNP 90 kDa protein) (hPrp3). (Homo sapiens) | O43395 Q21486 ENSDARP00000025313 Q8H0S1 ENSMUSP00000015892 PRP3_YEAST Q9C7E7 ENSANGP00000014537 Q9VW52 ENSRNOP00000037116 ENSGALP00000000633 ENSCBRP00000001720 SINFRUP00000139891 YAF2_SCHPO) |
Pleiotropic regulator 1. (Homo sapiens) | O43660 O55039 Q922V4 Q18295 ENSP00000303191 Q8LF96 CG1796-PA ENSPTRP00000028384 PR46_YEAST ENSANGP00000021697 SINFRUP00000138246 ENSRNOP00000009112 ENSGALP00000015050 ENSDARP00000030914 Q84WM8 PRL1_ARATH ENSCBRP00000005693 PRP5_SCHPO ENSDARP00000029654) |
Splicing factor 3B subunit 1 (Spliceosome associated protein 155) (SAP155) (SF3b155) (Pre-mRNA splicing factor SF3b 155 kDa subunit). (Homo sapiens) | O75533 CG2807-PA ENSDARP00000024961 ENSPTRP00000021823 T08A11.2 S3B1_MOUSE Q9FMF9 S3B1_YEAST ENSMUSP00000027127 SINFRUP00000130715 ENSP00000335321 S3B1_SCHPO ENSGALP00000013028 ENSANGP00000019328 ENSCBRP00000000863) |
U2 small nuclear ribonucleoprotein B". (Homo sapiens) | P08579 YIS9_YEAST ENSMUSP00000008477 Q21323 ENSGALP00000014190 ENSCBRP00000013609 O74968 ENSDARP00000035847 RU1A_HUMAN Q8RXP9 Q9LMJ0 ENSANGP00000019197 ENSPTRP00000022762 RU1A_DROME ENSRNOP00000006900 Q9CXX7 O13649 ENSCBRP00000013610 ENSMUSP00000064958) |
U1 small nuclear ribonucleoprotein 70 kDa (U1 snRNP 70 kDa) (snRNP70)(U1-70K). (Homo sapiens) | P08621 O13829 ENSPTRP00000019340 ENSRNOP00000028176 ENSDARP00000019824 ENSCBRP00000014545 RU17_DROME Q09584 ENSMUSP00000003977 ENSANGP00000020311 RU17_ARATH RU17_YEAST SINFRUP00000131970 RU17_MOUSE ENSGALP00000005248 SINFRUP00000128038 ENSPTRP00000019342) |
U2 small nuclear ribonucleoprotein A (U2 snRNP-A). (Homo sapiens) | P09661 ENSMUSP00000032723 H20J04.8 RU2A_DROME SINFRUP00000144981 ENSANGP00000021562 ENSGALP00000011598 ENSDARP00000029347 ENSCBRP00000008744 RU2A_SCHPO Q08963 ENSRNOP00000016758 RU2A_ARATH ENSRNOP00000029202) |
