Project details of Polaromonas sp. JS666
| PROJECT OVERVIEW
|
|---|
| Tax ID | 296591 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Betaproteobacteria |
|---|
| Release data | 2006-04-10 |
|---|
| Release modified | 2008-07-23 |
|---|
| Length | 5,898,676 |
|---|
| CDS count | 5,453 |
|---|
| tRNA gene count | 44 |
|---|
| rRNA gene count | 3 |
|---|
| Coding density | 87.2 |
|---|
| Avg. protein length | 139.6 |
|---|
| Replicons | 3 (1) |
|---|
| Entrez project id | 13121 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Chromosome |
CP000316 |
5,200,264 |
4,817 |
44 |
3 |
87.7 |
140.1 |
2
| Plasmid 1 |
CP000317 |
360,405 |
326 |
0 |
0 |
84.1 |
140.7 |
3
| Plasmid 2 |
CP000318 |
338,007 |
310 |
0 |
0 |
83.6 |
129.8 |