Project details of Shigella dysenteriae Sd197
| PROJECT OVERVIEW
|
|---|
| Tax ID | 300267 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Gammaproteobacteria |
|---|
| Release data | 2005-11-09 |
|---|
| Release modified | 2009-02-02 |
|---|
| Length | 4,560,911 |
|---|
| CDS count | 4,508 |
|---|
| tRNA gene count | 85 |
|---|
| rRNA gene count | 22 |
|---|
| Coding density | 76.9 |
|---|
| Avg. protein length | 113.7 |
|---|
| Replicons | 3 (1) |
|---|
| Entrez project id | 13145 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Chromosome |
CP000034 |
4,369,232 |
4,277 |
85 |
22 |
77 |
115.6 |
2
| Plasmid pSD1_197 |
CP000035 |
182,726 |
223 |
0 |
0 |
75.8 |
80.7 |
3
| Plasmid pSD197_spA |
CP000640 |
8,953 |
8 |
0 |
0 |
62.4 |
40.5 |