Project details of Acinetobacter baumannii ACICU
| PROJECT OVERVIEW
|
|---|
| Tax ID | 405416 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Gammaproteobacteria |
|---|
| Release data | 2008-04-15 |
|---|
| Release modified | 2008-11-12 |
|---|
| Length | 3,996,761 |
|---|
| CDS count | 3,759 |
|---|
| tRNA gene count | 64 |
|---|
| rRNA gene count | 18 |
|---|
| Coding density | 86.7 |
|---|
| Avg. protein length | 148.8 |
|---|
| Replicons | 3 (1) |
|---|
| Entrez project id | 17827 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Chromosome |
CP000863 |
3,904,116 |
3,667 |
64 |
18 |
87 |
150.4 |
2
| Plasmid pACICU1 |
CP000864 |
28,279 |
28 |
0 |
0 |
68.3 |
52.3 |
3
| Plasmid pACICU2 |
CP000865 |
64,366 |
64 |
0 |
0 |
75.7 |
98.5 |