Project details of Clostridium botulinum A str. ATCC 3502
| PROJECT OVERVIEW
|
|---|
| Tax ID | 413999 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Firmicutes |
|---|
| Release data | 2007-05-24 |
|---|
| Release modified | 2008-07-29 |
|---|
| Length | 3,903,260 |
|---|
| CDS count | 3,671 |
|---|
| tRNA gene count | 80 |
|---|
| rRNA gene count | 27 |
|---|
| Coding density | 80.9 |
|---|
| Avg. protein length | 72.7 |
|---|
| Replicons | 2 (1) |
|---|
| Entrez project id | 193 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Chromosome |
AM412317 |
3,886,916 |
3,652 |
80 |
27 |
80.9 |
72.8 |
2
| Plasmid pBOT3502 |
AM412318 |
16,344 |
19 |
0 |
0 |
80.5 |
49.3 |