Project details of Clostridium botulinum F str. Langeland
| PROJECT OVERVIEW
|
|---|
| Tax ID | 441772 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Firmicutes |
|---|
| Release data | 2007-07-20 |
|---|
| Release modified | 2008-07-30 |
|---|
| Length | 4,012,918 |
|---|
| CDS count | 3,659 |
|---|
| tRNA gene count | 118 |
|---|
| rRNA gene count | 27 |
|---|
| Coding density | 80.4 |
|---|
| Avg. protein length | 139.8 |
|---|
| Replicons | 2 (1) |
|---|
| Entrez project id | 19519 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Chromosome |
CP000728 |
3,995,387 |
3,635 |
118 |
27 |
80.4 |
140.3 |
2
| Plasmid pCLI |
CP000729 |
17,531 |
24 |
0 |
0 |
73.6 |
57.3 |