Project details of Campylobacter hominis ATCC BAA-381
| PROJECT OVERVIEW
|
|---|
| Tax ID | 360107 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Epsilonproteobacteria |
|---|
| Release data | 2007-07-25 |
|---|
| Release modified | 2008-07-27 |
|---|
| Length | 1,714,951 |
|---|
| CDS count | 1,687 |
|---|
| tRNA gene count | 44 |
|---|
| rRNA gene count | 9 |
|---|
| Coding density | 84.2 |
|---|
| Avg. protein length | 134.6 |
|---|
| Replicons | 2 (1) |
|---|
| Entrez project id | 20083 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Plasmid pCH4 |
CP000775 |
3,678 |
5 |
0 |
0 |
92.9 |
32.5 |
2
| Chromosome |
CP000776 |
1,711,273 |
1,682 |
44 |
9 |
84.2 |
134.9 |