Project details of Desulfobacterium autotrophicum HRM2
| PROJECT OVERVIEW
|
|---|
| Tax ID | 177437 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Deltaproteobacteria |
|---|
| Release data | 2009-02-18 |
|---|
| Release modified | 2009-02-27 |
|---|
| Length | 5,657,782 |
|---|
| CDS count | 4,947 |
|---|
| tRNA gene count | 50 |
|---|
| rRNA gene count | 19 |
|---|
| Coding density | 88.3 |
|---|
| Avg. protein length | 164.8 |
|---|
| Replicons | 2 (1) |
|---|
| Entrez project id | 20931 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Chromosome |
CP001087 |
5,589,073 |
4,871 |
50 |
19 |
88.4 |
165.9 |
2
| Plasmid pHRM2a |
CP001088 |
68,709 |
76 |
0 |
0 |
78.7 |
95.3 |