Project details of Acinetobacter baumannii AB0057
| PROJECT OVERVIEW
|
|---|
| Tax ID | 480119 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Gammaproteobacteria |
|---|
| Release data | 2008-11-17 |
|---|
| Release modified | 2008-11-17 |
|---|
| Length | 4,059,242 |
|---|
| CDS count | 3,801 |
|---|
| tRNA gene count | 73 |
|---|
| rRNA gene count | 18 |
|---|
| Coding density | 85.2 |
|---|
| Avg. protein length | 147.0 |
|---|
| Replicons | 2 (1) |
|---|
| Entrez project id | 21111 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Chromosome |
CP001182 |
4,050,513 |
3,790 |
73 |
18 |
85.2 |
147.3 |
2
| Plasmid pAB0057 |
CP001183 |
8,729 |
11 |
0 |
0 |
75.5 |
43.9 |