Project details of Buchnera aphidicola str. APS (Acyrthosiphon pisum)
| PROJECT OVERVIEW
|
|---|
| Tax ID | 107806 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Gammaproteobacteria |
|---|
| Release data | 2000-09-19 |
|---|
| Release modified | 2008-11-12 |
|---|
| Length | 655,725 |
|---|
| CDS count | 574 |
|---|
| tRNA gene count | 32 |
|---|
| rRNA gene count | 3 |
|---|
| Coding density | 86.1 |
|---|
| Avg. protein length | 149.9 |
|---|
| Replicons | 3 (1) |
|---|
| Entrez project id | 245 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Plasmid pTrp |
AP001070 |
7,258 |
3 |
0 |
0 |
38.1 |
18.4 |
2
| Plasmid pLeu |
AP001071 |
7,786 |
7 |
0 |
0 |
84.7 |
42.3 |
3
| Chromosome |
BA000003 |
640,681 |
564 |
32 |
3 |
86.7 |
151.9 |