Project details of Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis
| PROJECT OVERVIEW
|
|---|
| Tax ID | 36870 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Gammaproteobacteria |
|---|
| Release data | 2002-09-10 |
|---|
| Release modified | 2008-07-17 |
|---|
| Length | 703,004 |
|---|
| CDS count | 611 |
|---|
| tRNA gene count | 34 |
|---|
| rRNA gene count | 6 |
|---|
| Coding density | 86.0 |
|---|
| Avg. protein length | 151.4 |
|---|
| Replicons | 2 (1) |
|---|
| Entrez project id | 274 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Plasmid pWb1 |
AB063523 |
5,280 |
0 |
0 |
0 |
0 |
0 |
2
| Chromosome |
BA000021 |
697,724 |
611 |
34 |
6 |
86.7 |
151.4 |