Project details of Escherichia coli O157:H7 str. EC4115
| PROJECT OVERVIEW
|
|---|
| Tax ID | 444450 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Gammaproteobacteria |
|---|
| Release data | 2008-10-08 |
|---|
| Release modified | 2008-10-10 |
|---|
| Length | 5,704,171 |
|---|
| CDS count | 5,477 |
|---|
| tRNA gene count | 110 |
|---|
| rRNA gene count | 22 |
|---|
| Coding density | 83.0 |
|---|
| Avg. protein length | 133.8 |
|---|
| Replicons | 3 (1) |
|---|
| Entrez project id | 27739 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Plasmid pO157 |
CP001163 |
94,644 |
108 |
0 |
0 |
84.1 |
107.4 |
2
| Chromosome |
CP001164 |
5,572,075 |
5,315 |
110 |
22 |
83 |
134.9 |
3
| Plasmid pEC4115 |
CP001165 |
37,452 |
54 |
0 |
0 |
83.6 |
81.6 |