Project details of Clostridium botulinum A3 str. Loch Maree
| PROJECT OVERVIEW
|
|---|
| Tax ID | 498214 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Firmicutes |
|---|
| Release data | 2008-03-05 |
|---|
| Release modified | 2008-07-30 |
|---|
| Length | 4,259,691 |
|---|
| CDS count | 3,984 |
|---|
| tRNA gene count | 81 |
|---|
| rRNA gene count | 27 |
|---|
| Coding density | 80.9 |
|---|
| Avg. protein length | 139.0 |
|---|
| Replicons | 2 (1) |
|---|
| Entrez project id | 28507 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Chromosome |
CP000962 |
3,992,906 |
3,655 |
81 |
27 |
80.9 |
142.2 |
2
| Plasmid pCLK |
CP000963 |
266,785 |
329 |
0 |
0 |
80.9 |
103.5 |