Project details of Clostridium botulinum B str. Eklund 17B
| PROJECT OVERVIEW
|
|---|
| Tax ID | 508765 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Firmicutes |
|---|
| Release data | 2008-05-07 |
|---|
| Release modified | 2008-07-30 |
|---|
| Length | 3,847,969 |
|---|
| CDS count | 3,527 |
|---|
| tRNA gene count | 77 |
|---|
| rRNA gene count | 34 |
|---|
| Coding density | 82.2 |
|---|
| Avg. protein length | 142.6 |
|---|
| Replicons | 2 (1) |
|---|
| Entrez project id | 28857 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Chromosome |
CP001056 |
3,800,327 |
3,473 |
77 |
34 |
82.1 |
143.2 |
2
| Plasmid pCLL |
CP001057 |
47,642 |
54 |
0 |
0 |
86.2 |
101.4 |