Project details of Shigella flexneri 2a str. 301
| PROJECT OVERVIEW
|
|---|
| Tax ID | 198214 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Gammaproteobacteria |
|---|
| Release data | 2002-10-18 |
|---|
| Release modified | 2008-07-20 |
|---|
| Length | 4,828,821 |
|---|
| CDS count | 4,705 |
|---|
| tRNA gene count | 97 |
|---|
| rRNA gene count | 22 |
|---|
| Coding density | 79.8 |
|---|
| Avg. protein length | 124.9 |
|---|
| Replicons | 2 (1) |
|---|
| Entrez project id | 310 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Chromosome |
AE005674 |
4,607,203 |
4,436 |
97 |
22 |
79.9 |
127.4 |
2
| Plasmid pCP301 |
AF386526 |
221,618 |
269 |
0 |
0 |
77 |
83.2 |