Project details of Vibrio cholerae O1 biovar El Tor str. N16961
| PROJECT OVERVIEW
|
|---|
| Tax ID | 243277 |
|---|
| Kingdom | Bacteria |
|---|
| Phyla | Gammaproteobacteria |
|---|
| Release data | 2000-08-22 |
|---|
| Release modified | 2008-07-21 |
|---|
| Length | 4,033,464 |
|---|
| CDS count | 3,828 |
|---|
| tRNA gene count | 98 |
|---|
| rRNA gene count | 24 |
|---|
| Coding density | 86.4 |
|---|
| Avg. protein length | 143.3 |
|---|
| Replicons | 2 (2) |
|---|
| Entrez project id | 36 |
|---|
| Row
| segment_name
| genbank
| Length
| CDS
| tRNA
| rRNA
| Coding density
| Avg. protein length
|
1
| Chromosome I |
AE003852 |
2,961,149 |
2,736 |
94 |
24 |
87.1 |
147.5 |
2
| Chromosome II |
AE003853 |
1,072,315 |
1,092 |
4 |
0 |
84.5 |
132.9 |